| AC Current (A) | 2A/20A/200A/400A ±(1%+9) |
| AC Voltage (V) | 2V/20V/200V/600V ±(1.2%+5) |
| DC Voltage (V) | 200mV/2V/20V/200V/600V ±(0.8%+1) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ ±(1%+2) |
| Temperature (°C) | -40°C ~ 1000°C ±(1%+7) |
| Temperature (°F) | -40°F~1832°F ±(1%+8) |
| Display Count | 2000 |
| Auto Range | √ |
| Jaw Capacity | 28mm |
| Diode | √ |
| Auto Power Off | √ |
| Continuity Buzzer | √ |
| Low Battery Indication | √ |
| Data Hold | √ |
| Input Impedance for DCV Around 10MΩ | √ |
| Power | 1.5V Batteries (R03) ×2 |
| LCD Size | 35.6mm X 18mm |
| Product Color | Red and grey |
| Product Net Weight | 220g |
| Product Size | 210mm X 75.6mm X30mm |
Warranty: As per UNI-T warranty policy











Reviews
Clear filtersThere are no reviews yet.