| Model | XSA1075(TG) | |||
| Frequency | ||||
| Range | 9kHz-7.5 GHz | |||
| Resolution | 1Hz | |||
| Frequency span | ||||
| Range | 0 Hz,100 Hz to maximum frequency of device | |||
| Accuracy | ± span /(swept points -1) | |||
| Internal reference | ||||
| Reference frequency | 10.000000 MHz | |||
| Reference frequency accuracy | ±[(days from last calibrate × freq aging rate)+ temperature stability + initial accuracy ] | |||
| Temperature stability | <1ppm(15℃ to 35℃) | |||
| Aging rate | <1ppm/year | |||
| Readout | ||||
| Marker frequency resolution | span/(the number of sweep points -1) | |||
| Uncertainty | ±(freq indication × freq reference uncertainty +1%× span +10%× resolution bandwidth + Marker Frequency Resolution) | |||
| Frequency counter | ||||
| Resolution | 1 Hz,10 Hz,100 Hz,1 kHz | |||
| Accuracy | ±(marker freq × freq reference uncertainty + counter resolution) | |||
| Bandwidth | ||||
| Resolution bandwidth (-3 dB) | 10Hz to 500kHz(in 1 to 10 sequence), 1MHz,3MHz | |||
| Resolution filter shape factor | <5:1 nominal(Digital implement, similar to Gauss Pattern) | |||
| Accuracy | <5% nominal | |||
| Video bandwidth (-3 dB) | 10Hz to 3MHz | |||
Warranty:Â As per brand policy











Reviews
Clear filtersThere are no reviews yet.