| AC Voltage | |||||
| Range | 2V | 20V | 200V | 750V | |
| Resolution | 100uV | 1mV | 10mV | 0.1V | |
| Accuracy | ±(0.5%+20) | ±(0.5%+20) | ±(0.5%+20) | ±(0.8%+40) | |
| Frequency response:40Hz~1KHz Display: Sine wave RMS (average response) | |||||
| DC Voltage | |||||
| Range | 200mV | 2V | 20V | 200V | 1000V |
| Resolution | 10uV | 100uV | 1mV | 10mV | 0.1V |
| Accuracy | ±(0.1%+5) | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) | ±(0.2%+5) |
| AC current | |||||
| Range | 2mA | 20mA | 200mA | 20A | |
| Resolution | 0.1uA | 10uA | 10uA | 1mA | |
| Accuracy | ±(0.8%+40) | ±(0.8%+40) | ±(0.8%+40) | ±(2%+40) | |
| Remarks | Frequency response 45Hz~400Hz. | ||||
| DC current | |||||
| Range | 200uA | 2mA | 20mA | 200mA | 20A |
| Resolution | 10nA | 100nA | 1uA | 10uA | 1mA |
| Accuracy | ±(0.5%+20) | ±(0.5%+20) | ±(0.5%+20) | ±(0.5%+20) | ±(1.5%+40) |
| Resistance | |||||
| Range | 200Ω | 2kΩ | 20kΩ | 200kΩ | 2MΩ |
| Resolution | 0.01Ω | 0.1Ω | 1Ω | 10Ω | 100Ω |
| Accuracy | ±(0.5%+10) | ±(0.5%+10) | ±(0.5%+10) | ±(0.5%+10) | ±(0.5%+10) |
| If the resistance to be tested is greater than 20M the measured result is only for the reference | |||||
Industrial use Benchtop Multimeter
Warranty: 1 Year











Reviews
Clear filtersThere are no reviews yet.